Cache
62
Total calls
2151.34 ms
Total time
59
Total reads
3
Total writes
0
Total deletes
56
Total hits
3
Total misses
94.92 %
Hits/reads
Pools
cache.annotations 54
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
54
Calls
2151.27 ms
Time
54
Reads
0
Writes
0
Deletes
54
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.32 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection" => true ] |
| 2 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection" => true ] |
| 3 | 1.00 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24id" => true ] |
| 4 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24id" => true ] |
| 5 | 1.00 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24user" => true ] |
| 6 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24user" => true ] |
| 7 | 0.94 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24musique" => true ] |
| 8 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24musique" => true ] |
| 9 | 0.88 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24prixAchat" => true ] |
| 10 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24prixAchat" => true ] |
| 11 | 2.74 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24dateAchat" => true ] |
| 12 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24dateAchat" => true ] |
| 13 | 0.77 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24imagePerso" => true ] |
| 14 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24imagePerso" => true ] |
| 15 | 1.03 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24commentaire" => true ] |
| 16 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24commentaire" => true ] |
| 17 | 0.57 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24createdAt" => true ] |
| 18 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24createdAt" => true ] |
| 19 | 0.65 ms | getItem() | [ "App%5CEntity%5CMusiqueUserCollection%24storedPath" => true ] |
| 20 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CMusiqueUserCollection%24storedPath" => true ] |
| 21 | 63.01 ms | getItem() | [ "App%5CEntity%5CMusique" => true ] |
| 22 | 64.55 ms | getItem() | [ "[C]App%5CEntity%5CMusique" => true ] |
| 23 | 64.34 ms | getItem() | [ "App%5CEntity%5CMusique%24id" => true ] |
| 24 | 64.19 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24id" => true ] |
| 25 | 64.55 ms | getItem() | [ "App%5CEntity%5CMusique%24titre" => true ] |
| 26 | 64.26 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24titre" => true ] |
| 27 | 97.07 ms | getItem() | [ "App%5CEntity%5CMusique%24artiste" => true ] |
| 28 | 33.52 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24artiste" => true ] |
| 29 | 65.22 ms | getItem() | [ "App%5CEntity%5CMusique%24format" => true ] |
| 30 | 66.55 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24format" => true ] |
| 31 | 64.34 ms | getItem() | [ "App%5CEntity%5CMusique%24type" => true ] |
| 32 | 64.39 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24type" => true ] |
| 33 | 98.02 ms | getItem() | [ "App%5CEntity%5CMusique%24annee" => true ] |
| 34 | 64.25 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24annee" => true ] |
| 35 | 65.77 ms | getItem() | [ "App%5CEntity%5CMusique%24label" => true ] |
| 36 | 65.05 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24label" => true ] |
| 37 | 64.51 ms | getItem() | [ "App%5CEntity%5CMusique%24genre" => true ] |
| 38 | 64.20 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24genre" => true ] |
| 39 | 96.55 ms | getItem() | [ "App%5CEntity%5CMusique%24description" => true ] |
| 40 | 64.29 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24description" => true ] |
| 41 | 64.60 ms | getItem() | [ "App%5CEntity%5CMusique%24coverUrl" => true ] |
| 42 | 64.27 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24coverUrl" => true ] |
| 43 | 64.55 ms | getItem() | [ "App%5CEntity%5CMusique%24externalId" => true ] |
| 44 | 64.42 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24externalId" => true ] |
| 45 | 64.59 ms | getItem() | [ "App%5CEntity%5CMusique%24ean" => true ] |
| 46 | 32.05 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24ean" => true ] |
| 47 | 64.43 ms | getItem() | [ "App%5CEntity%5CMusique%24tracklist" => true ] |
| 48 | 65.11 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24tracklist" => true ] |
| 49 | 64.36 ms | getItem() | [ "App%5CEntity%5CMusique%24userLinks" => true ] |
| 50 | 31.97 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24userLinks" => true ] |
| 51 | 32.11 ms | getItem() | [ "App%5CEntity%5CMusique%24createdAt" => true ] |
| 52 | 64.15 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24createdAt" => true ] |
| 53 | 32.19 ms | getItem() | [ "App%5CEntity%5CMusique%24storedPath" => true ] |
| 54 | 64.09 ms | getItem() | [ "[C]App%5CEntity%5CMusique%24storedPath" => true ] |
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.07 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "189601f3a421dbdb2114c19078fedcc0" => false ] |
| 2 | 0.02 ms | save() | [ "189601f3a421dbdb2114c19078fedcc0" => true ] |
| 3 | 0.02 ms | getItem() | [ "189601f3a421dbdb2114c19078fedcc0" => true ] |
| 4 | 0.01 ms | getItem() | [ "189601f3a421dbdb2114c19078fedcc0" => true ] |
| 5 | 0.00 ms | getItem() | [ "a638b7e5e4e234261b40bcd2052fe9cf" => false ] |
| 6 | 0.01 ms | save() | [ "a638b7e5e4e234261b40bcd2052fe9cf" => true ] |
| 7 | 0.00 ms | getItem() | [ "87ec327fe2ee9e46807168be202b4dd2" => false ] |
| 8 | 0.01 ms | save() | [ "87ec327fe2ee9e46807168be202b4dd2" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |