Cache
48
Total calls
1505.41 ms
Total time
46
Total reads
2
Total writes
0
Total deletes
44
Total hits
2
Total misses
95.65 %
Hits/reads
Pools
cache.annotations 44
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
44
Calls
1505.38 ms
Time
44
Reads
0
Writes
0
Deletes
44
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.99 ms | getItem() | [ "App%5CEntity%5CLienUserGame%24storedPath" => true ] |
| 2 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CLienUserGame%24storedPath" => true ] |
| 3 | 1.04 ms | getItem() | [ "App%5CEntity%5CGame%24storedPath" => true ] |
| 4 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CGame%24storedPath" => true ] |
| 5 | 0.78 ms | getItem() | [ "App%5CEntity%5CGameConsole" => true ] |
| 6 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole" => true ] |
| 7 | 1.22 ms | getItem() | [ "App%5CEntity%5CGameConsole%24id" => true ] |
| 8 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24id" => true ] |
| 9 | 1.05 ms | getItem() | [ "App%5CEntity%5CGameConsole%24code" => true ] |
| 10 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24code" => true ] |
| 11 | 0.88 ms | getItem() | [ "App%5CEntity%5CGameConsole%24nom" => true ] |
| 12 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24nom" => true ] |
| 13 | 0.74 ms | getItem() | [ "App%5CEntity%5CGameConsole%24icone" => true ] |
| 14 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24icone" => true ] |
| 15 | 0.99 ms | getItem() | [ "App%5CEntity%5CGameConsole%24couleur" => true ] |
| 16 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24couleur" => true ] |
| 17 | 0.80 ms | getItem() | [ "App%5CEntity%5CGameConsole%24position" => true ] |
| 18 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24position" => true ] |
| 19 | 0.79 ms | getItem() | [ "App%5CEntity%5CGameConsole%24actif" => true ] |
| 20 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24actif" => true ] |
| 21 | 0.86 ms | getItem() | [ "App%5CEntity%5CGameConsole%24igdbPlatformId" => true ] |
| 22 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CGameConsole%24igdbPlatformId" => true ] |
| 23 | 61.77 ms | getItem() | [ "App%5CEntity%5CGameTypeEdition" => true ] |
| 24 | 64.20 ms | getItem() | [ "[C]App%5CEntity%5CGameTypeEdition" => true ] |
| 25 | 64.70 ms | getItem() | [ "App%5CEntity%5CGameTypeEdition%24id" => true ] |
| 26 | 65.93 ms | getItem() | [ "[C]App%5CEntity%5CGameTypeEdition%24id" => true ] |
| 27 | 65.30 ms | getItem() | [ "App%5CEntity%5CGameTypeEdition%24code" => true ] |
| 28 | 98.59 ms | getItem() | [ "[C]App%5CEntity%5CGameTypeEdition%24code" => true ] |
| 29 | 64.45 ms | getItem() | [ "App%5CEntity%5CGameTypeEdition%24nom" => true ] |
| 30 | 97.96 ms | getItem() | [ "[C]App%5CEntity%5CGameTypeEdition%24nom" => true ] |
| 31 | 64.40 ms | getItem() | [ "App%5CEntity%5CGameTypeEdition%24position" => true ] |
| 32 | 65.55 ms | getItem() | [ "[C]App%5CEntity%5CGameTypeEdition%24position" => true ] |
| 33 | 97.43 ms | getItem() | [ "App%5CEntity%5CGameStore" => true ] |
| 34 | 64.26 ms | getItem() | [ "[C]App%5CEntity%5CGameStore" => true ] |
| 35 | 64.38 ms | getItem() | [ "App%5CEntity%5CGameStore%24id" => true ] |
| 36 | 64.19 ms | getItem() | [ "[C]App%5CEntity%5CGameStore%24id" => true ] |
| 37 | 64.57 ms | getItem() | [ "App%5CEntity%5CGameStore%24nom" => true ] |
| 38 | 64.38 ms | getItem() | [ "[C]App%5CEntity%5CGameStore%24nom" => true ] |
| 39 | 64.35 ms | getItem() | [ "App%5CEntity%5CGameStore%24icone" => true ] |
| 40 | 64.43 ms | getItem() | [ "[C]App%5CEntity%5CGameStore%24icone" => true ] |
| 41 | 64.67 ms | getItem() | [ "App%5CEntity%5CGameStore%24position" => true ] |
| 42 | 31.97 ms | getItem() | [ "[C]App%5CEntity%5CGameStore%24position" => true ] |
| 43 | 64.65 ms | getItem() | [ "App%5CEntity%5CGameStore%24actif" => true ] |
| 44 | 64.12 ms | getItem() | [ "[C]App%5CEntity%5CGameStore%24actif" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "15a00eedd9d0f3ad4b80071870b3cae7" => false ] |
| 2 | 0.01 ms | save() | [ "15a00eedd9d0f3ad4b80071870b3cae7" => true ] |
| 3 | 0.00 ms | getItem() | [ "ed2710ab8b2540a8ca1eb00f1ed22b11" => false ] |
| 4 | 0.01 ms | save() | [ "ed2710ab8b2540a8ca1eb00f1ed22b11" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |